Okay, first of all, Pandora internet radio is pretty amazing, in that it’ll play music all day for free (sortof) and it’s theoretically music that you like. But there’s a few issues with it that have been bothering me for a while, and i finally took some time to figure out if i was just imagining things or if there really was a systemic problem with Pandora.
So i did a test. First of all, this is the FREE version of Pandora, with ads and everything. I have no idea if the problems that i encountered are solvable with a subscription. I suspect not, but i’m not going to pay for the service just to find out.
Here’s the parameters. I set up a Pandora radio station with 12 seed songs:
I Wish | Stevie Wonder | 1976 |
London Calling | The Clash | 1979 |
Sunday Bloody Sunday | U2 | 1983 |
In Your Eyes | Peter Gabriel | 1986 |
Tightrope | Stevie Ray Vaughan | 1989 |
Dizz Knee Land | DADA | 1992 |
Mas y Mas | Los Lobos | 1996 |
Guerilla Radio | Rage Against the Machine | 1999 |
I Need More Love | Robert Randolph & the Family Band | 2003 |
See Fernando | Jenny Lewis | 2008 |
Speaking in Tongues | Hilltop Hoods | 2012 |
Come With Me Now | Kongos | 2014 |
The intent was to get a range of years but not get too disparate with styles. Right off the bat i realized that i should have included more female artists in the list, but i went with what i’d selected. I did not thumb-up or thumb-down any songs during the run of this test. I noticed while listening to Pandora before this test that i would hear my thumbs-up songs more often, to the point of them becoming tired, so i didn’t want to influence the raw algorithm. For the first dozen or so sessions, i did not skip any songs, but eventually i started skipping songs that i wasn’t interested in either hearing again or hearing at all. Over the course of playing this radio station, i noticed a few things, one being that the artist seems to matter more than the actual feel/BPM/genre of the song when it comes to matching seed songs. I have no way to prove this, but that’s the impression that i got. Given an upbeat funky seed song, i would have expected to get upbeat funky songs from a full spectrum of artists and decades, but Pandora seems to match based more on pre-defined genres than actual song “feel.”
1. Song-play based on seeds
When i was compiling this test, i initially thought that Pandora plays selections based on a particular seed, from 1 to maybe 6 or 7 songs, averaging about 4. Upon examination, it turns out that it’s almost always exactly 4 songs. Here’s a listening session with the songs broken out by what seed they’re pulled from. It’s a fairly good session, pulling from 7 of the 12 seeds.
Saturday, November 28, 3:39 PM | ||
---|---|---|
Stevie Wonder | I Want You Back (Stripped Mix Version) | Michael Jackson |
Sing A Song | Earth, Wind & Fire | |
Shake Your Body (Down To The Ground) | The Jacksons | |
Signed, Sealed, Delivered I'm Yours | Stevie Wonder | |
Peter Gabriel | King of Pain | The Police |
Don't You (Forget About Me) | Simple Minds | |
I Melt With You | Modern English | |
Solsbury Hill (Live) | Peter Gabriel | |
Stevie Ray Vaughan | Loaded Dice | The Allman Brothers Band |
Cold Rain | Dave Hole | |
Judge Of Honor | Byther Smith | |
The House Is Rockin' (Live) | Stevie Ray Vaughan | |
Rage Against The Machine | Break Stuff | Limp Bizkit |
Enter Sandman | Metallica | |
Bullet With Butterfly Wings | Smashing Pumpkins | |
Guerrilla Radio (Live) | Rage Against The Machine | |
Los Lobos | Jockey Full Of Bourbon | Los Lobos |
Cold Shot | Stevie Ray Vaughan | |
Calor (Slow Down) | Los Straitjackets | |
Rainin In Paradize | Manu Chao | |
Rage Against The Machine | Cochise | Audioslave |
Boom | P.O.D. | |
Smells Like Teen Spirit | Nirvana | |
Bulls On Parade | Rage Against The Machine | |
Jenny Lewis | Dudley | Yeah Yeah Yeahs |
Love And War (11/11/46) | Rilo Kiley | |
October Fires | Wolf People | |
Pretty Bird | Jenny Lewis | |
Robert Randolph | Bad Bad Pain (Live) | North Mississippi Allstars |
Fell In Love With A Boy | Joss Stone | |
Tightrope | Stevie Ray Vaughan | |
Nobody | Robert Randolph & The Family Band | |
Stevie Wonder | Soul Man | Sam & Dave |
I Got You (I Feel Good) | James Brown | |
I Got A Woman | Ray Charles |
Here’s another session, pulling from 6 of the 12 seeds, and going back and forth between some. Of note is the section of 4 songs (labeled ?) that appears to have pulled from 4 different seed songs: The Clash, Kongos, Peter Gabriel, and The Clash again.
Sunday, January 3, 11:25 AM | ||
---|---|---|
Hilltop Hoods | The Soul Of The Beat | Hilltop Hoods |
High Road | Fort Minor | |
Concrete Schoolyard | Jurassic 5 | |
Trouble | Classified | |
Peter Gabriel/U2 | Friday I'm In Love | The Cure |
In The Air Tonight | Phil Collins | |
You Can Call Me Al | Paul Simon | |
Pride (In The Name Of Love) | U2 | |
Dada | Fall Down | Toad The Wet Sprocket |
Found Out About You | Gin Blossoms | |
The One I Love (Live) | R.E.M. | |
Dim | Dada | |
Hilltop Hoods | Calm In The Chaos | Thundamentals |
Ooh Ahh (My Life Be Like) | Grits | |
Statement Of Intent (Sureshot La Rock) | DJ Format | |
Shredding The Balloon | Hilltop Hoods | |
Dada | Love Song | The Cure |
Bitter Sweet Symphony | The Verve | |
In The House Of Stone And Light | Martin Page | |
Beautiful Day | U2 | |
Kongos | The Phoenix | Fall Out Boy |
Paralyzer | Finger Eleven | |
Radioactive | Imagine Dragons | |
I Want To Know | Kongos | |
? | Sheena Is A Punk Rocker | Ramones |
Uprising | Muse | |
How Soon Is Now? | The Smiths | |
London's Burning | The Clash | |
Hilltop Hoods | Day In Day Out | Dujeous |
Addicted | Bliss N Eso | |
Make It | Spank Pops | |
Classic Example | Hilltop Hoods | |
Robert Randolph | Hear My Train A Comin' (Live At The Fillmore East) | Jimi Hendrix |
Trouble No More (Live 1970) | The Allman Brothers Band | |
Squeeze | Robert Randolph & The Family Band | |
Rage Against The Machine | Boom | P.O.D. |
The Kids Aren't Alright | The Offspring | |
Fight For Your Right | Beastie Boys | |
Guerilla Radio | Rage Against The Machine | |
Los Lobos | Malaque | Los Lobos |
Little Wing | Stevie Ray Vaughan | |
Rompe La Ley | Ur-Band | |
Ala Delta | Divididos | |
Dada | 1979 | Smashing Pumpkins |
Lost! | Coldplay | |
Jumper | Third Eye Blind |
The first problem with Pandora is that it can get in little mini-ruts. If i happen to not be in the mood for a particular style, i’ll get three more songs of that style before it switches to something else. This is in contrast with setting up a random Pandora station that pulls from a selection of their preset stations. When listening to a selection of stations (like “80s”, or “Dave Matthews” or “Grateful Dead”) you’ll get 1 song from each station before moving on to the next. That makes for a better random listening experience. That’s how we listen to Pandora at work, delving into many genres to keep everyone satisfied.
I did notice that if you skip 2 or 3 songs in a row, Pandora will almost always play one of your seed songs or something by the same artist as a seed song. Before i set up this test, 2 or 3 skips would almost always play one of my thumbs-up songs.
2. Bands
Over the course of this test, Pandora played songs from 290 bands, 72 of them only once, some of them many many more times. Of note is the playing of Toad The Wet Sprocket and Coldplay much more than their seed band Dada. The Allman Brothers Band got high plays because it seeded from both Stevie Ray Vaughan and Robert Randolph. Same with The Police, seeding from Peter Gabriel and The Clash.
BAND/ARTIST | # OF PLAYS |
---|---|
Stevie Ray Vaughan | 56 |
U2 | 38 |
Los Lobos | 37 |
Kongos | 36 |
Robert Randolph & The Family Band | 36 |
Hilltop Hoods | 35 |
The Allman Brothers Band | 34 |
Rage Against The Machine | 32 |
Red Hot Chili Peppers | 30 |
The Police | 30 |
Coldplay | 29 |
Stevie Wonder | 29 |
Toad The Wet Sprocket | 29 |
Jenny Lewis | 28 |
The Clash | 28 |
Dada | 26 |
R.E.M. | 25 |
Ramones | 23 |
Gin Blossoms | 22 |
Los Lonely Boys | 19 |
Imagine Dragons | 17 |
Peter Gabriel | 17 |
Fall Out Boy | 15 |
The Vaughan Brothers | 14 |
James Brown | 13 |
Michael Jackson | 13 |
Rilo Kiley | 13 |
Santana | 13 |
The Cure | 12 |
Beastie Boys | 11 |
Jurassic 5 | 11 |
Nirvana | 11 |
P.O.D. | 11 |
AWOLNATION | 10 |
Sex Pistols | 10 |
Smashing Pumpkins | 10 |
Atmosphere | 9 |
Bliss N Eso | 9 |
Buddy Guy | 9 |
Earth, Wind & Fire | 9 |
Muse | 9 |
Sam & Dave | 9 |
The Black Keys | 9 |
Chris Duarte Group | 8 |
Coco Montoya | 8 |
David Bowie | 8 |
Kenny Wayne Shephard | 8 |
Limp Bizkit | 8 |
OneRepublic | 8 |
Phil Collins | 8 |
Queen | 8 |
The Rolling Stones | 8 |
Audioslave | 7 |
Avicii | 7 |
Eric Clapton | 7 |
Lynyrd Skynyrd | 7 |
The Offspring | 7 |
Big Country | 6 |
Division Minuscula | 6 |
El Tri | 6 |
Grits | 6 |
Joe Bonamassa | 6 |
Metallica | 6 |
Noah23|Krem | 6 |
North Mississippi Allstars | 6 |
Ray Charles | 6 |
The Derek Trucks Band | 6 |
The Who | 6 |
Algiers | 5 |
Bill Withers | 5 |
Boston | 5 |
Classified | 5 |
Divididos | 5 |
Fitz & The Tantrums | 5 |
House Of Pain | 5 |
Hugo (Rock) | 5 |
Jimi Hendrix | 5 |
Joan Jett | 5 |
Kool & The Gang | 5 |
Led Zeppelin | 5 |
Lindsey Stirling | 5 |
Los Straitjackets | 5 |
Marvin Gaye | 5 |
Shovels & Rope | 5 |
System Of A Down | 5 |
The Bridge | 5 |
The Commodores | 5 |
The Jacksons | 5 |
The Temptations | 5 |
The Verve | 5 |
Treat Her Right | 5 |
X Ambassadors | 5 |
9th Wonder & Buckshot | 4 |
B.B. King & Eric Clapton | 4 |
Beto Cuevas | 4 |
Billy Idol | 4 |
Brother Ali | 4 |
Cage The Elephant | 4 |
Carly Jamison | 4 |
Dorothy | 4 |
Eastern Sunz | 4 |
Filter | 4 |
Florence + The Machine | 4 |
Franz Ferdinand | 4 |
Gregg Allman | 4 |
John Fogerty | 4 |
Jonathan Tyler | 4 |
Josh Weathers Band | 4 |
K.C. & The Sunshine Band | 4 |
Milky Chance | 4 |
Motor (Latin) | 4 |
Neko Case | 4 |
Oasis | 4 |
Orchestral Manoeuvres In The Dark | 4 |
Rob Zombie | 4 |
Simple Minds | 4 |
Sly & The Family Stone | 4 |
Spank Pops | 4 |
Steve Winwood | 4 |
Tears For Fears | 4 |
The Badloves | 4 |
The Beatles | 4 |
The Ettes | 4 |
The Fray | 4 |
The Pretty Reckless | 4 |
The Tones | 4 |
The White Stripes | 4 |
Thundamentals | 4 |
Ur-Band | 4 |
Velocity Girl | 4 |
Weezer | 4 |
Al Green | 3 |
alt-J | 3 |
Animal Nation | 3 |
Aretha Franklin | 3 |
Bastille | 3 |
Bono & The Edge | 3 |
Brian Stoltz | 3 |
Chali 2na | 3 |
Crowded House | 3 |
Cyndi Lauper | 3 |
David Dallas | 3 |
Depeche Mode | 3 |
Dizzy Wright | 3 |
Dressy Bessy | 3 |
Eagles | 3 |
Eric Lindell | 3 |
Extremoduro | 3 |
Fastball | 3 |
Finger Eleven | 3 |
Foxboro Hottubs | 3 |
Joss Stone | 3 |
Manu Chao | 3 |
Modern English | 3 |
Park | 3 |
Seether | 3 |
The Knew | 3 |
The Psyde Projects | 3 |
Third Eye Blind | 3 |
Tierra Santa | 3 |
Tower Of Power | 3 |
Whiskey Blanket | 3 |
Wild Cherry | 3 |
Yeah Yeah Yeahs | 3 |
ZZ Top | 3 |
Aerosmith | 2 |
AJ Ghent Band | 2 |
Arctic Monkeys | 2 |
B.B. King | 2 |
Black Sabbath | 2 |
Blur | 2 |
Brandtson | 2 |
Counting Crows | 2 |
Dave Matthews Band | 2 |
Dead Boots | 2 |
Dujeous | 2 |
Elvis Costello | 2 |
Emmanuel Jal | 2 |
Father John Misty | 2 |
Fleetwood Mac | 2 |
Fort Minor | 2 |
Galactic | 2 |
Genesis | 2 |
Ghettosocks | 2 |
Horrorshow | 2 |
Hughes Turner Project | 2 |
Jackson 5 | 2 |
Jet | 2 |
Jonny Lang | 2 |
Larry Campbell & Teresa Williams | 2 |
Maggi, Pierce & E.J. | 2 |
Mana | 2 |
My Chemical Romance | 2 |
Never Yet Contested | 2 |
Nino Planeta | 2 |
O Tortuga | 2 |
Of Monsters and Men | 2 |
Phenomenal Handclap Band | 2 |
Pixies | 2 |
Robert Cray | 2 |
Seal | 2 |
Spacehog | 2 |
Spin Doctors | 2 |
Stev | 2 |
Sting | 2 |
The Black Crowes | 2 |
The Gift Of Gab | 2 |
The La's | 2 |
The Outfield | 2 |
The Postelles | 2 |
The Shins | 2 |
The Smiths | 2 |
Tom Petty | 2 |
Toto | 2 |
Violent Femmes | 2 |
Wolf People | 2 |
X Alfonso | 2 |
3 Doors Down | 1 |
Alex Clare | 1 |
Byther Smith | 1 |
Caramelos De Cianuro | 1 |
CC Adcock | 1 |
Charles Wright & The Watts 103rd Street Rhythm Band | 1 |
Common Market | 1 |
Cracker | 1 |
Dave Hole | 1 |
Demolition Doll Rods | 1 |
Dennis Coffey | 1 |
DJ Format | 1 |
Don Henley | 1 |
Doughboys | 1 |
Down To Earth Approach | 1 |
Edwin McCain | 1 |
El Canto Del Loco | 1 |
El Haragan Y Cia | 1 |
Elle King | 1 |
Feist | 1 |
Fiel A La Vega | 1 |
Foreigner | 1 |
Generation X | 1 |
Gov't Mule | 1 |
Green Day | 1 |
Guitar Shorty | 1 |
Immortal Technique | 1 |
Incubus | 1 |
INXS | 1 |
Jenny And Johnny | 1 |
Johnny Winter | 1 |
Jon Cleary | 1 |
Journey | 1 |
Kero One | 1 |
La P**la Records | 1 |
Les Claypool | 1 |
Lonnie Brooks | 1 |
Marc Ford | 1 |
Martin Page | 1 |
Mise en Scene | 1 |
Nada Surf | 1 |
Papa Roach | 1 |
Parliament | 1 |
Paul Simon | 1 |
Rick Springfield | 1 |
Sammy Adams | 1 |
Santigold | 1 |
Saratoga | 1 |
Saul Hernandez | 1 |
Siberian | 1 |
Social Distortion | 1 |
Steely Dan | 1 |
Sublime | 1 |
Swollen Members | 1 |
Talking Heads | 1 |
Ten Years After | 1 |
The Band | 1 |
The Deadly Syndrome | 1 |
The Ditty Twisters | 1 |
The Downtown Fiction | 1 |
The Goo Goo Dolls | 1 |
The Herd (Rap) | 1 |
The Jam | 1 |
The Main Squeeze | 1 |
The Presidents Of The United States Of America | 1 |
The Supersuckers | 1 |
Thompson Twins | 1 |
Tool | 1 |
Tripping Daisy | 1 |
Vetusta Morla | 1 |
Volbeat | 1 |
White Zombie | 1 |
XTC | 1 |
3. Songs
Over the course of this test, Pandora played 691 different songs (1,615 song plays, many repeated). I should note here that i included both the studio and live versions of a song as the same song, even though Pandora considers those two different songs. Here are the songs that got 3 or more plays.
SONG | ARTIST | # OF PLAYS |
---|---|---|
Telephone Song | The Vaughan Brothers | 11 |
Sail | AWOLNATION | 10 |
Fall Down | Toad The Wet Sprocket | 10 |
Uprising | Muse | 8 |
Under Pressure | Queen | 8 |
Hey Brother | Avicii | 7 |
Yellow | Coldplay | 7 |
Immortals | Fall Out Boy | 7 |
Smells Like Teen Spirit | Nirvana | 7 |
Paint It Black | The Rolling Stones | 7 |
In A Big Country | Big Country | 6 |
Before You Accuse Me (Take A Look At Yourself) | Eric Clapton | 6 |
Ooh Aah (My Life Be Like) (Feat. tobyMac) | Grits | 6 |
I Got You (I Feel Good) | James Brown | 6 |
Poison Whiskey | Lynyrd Skynyrd | 6 |
Enter Sandman | Metallica | 6 |
New Dawn | Noah23|Krem | 6 |
Youth Of The Nation | P.O.D. | 6 |
It's The End Of The World As We Know It | R.E.M. | 6 |
Orange Crush | R.E.M. | 6 |
I Wanna Be Sedated | Ramones | 6 |
Dani California | Red Hot Chili Peppers | 6 |
1979 | Smashing Pumpkins | 6 |
Loaded Dice | The Allman Brothers Band | 6 |
Trouble No More | The Allman Brothers Band | 6 |
Every Breath You Take | The Police | 6 |
Wrapped Around Your Finger | The Police | 6 |
Black Eunuch | Algiers | 5 |
Use Me | Bill Withers | 5 |
More Than A Feeling | Boston | 5 |
Midnight Train (Featuring Jonny Lang) | Buddy Guy | 5 |
It Takes Time | Coco Montoya | 5 |
Speed of Sound | Coldplay | 5 |
Allison Road | Gin Blossoms | 5 |
Hey Jealousy | Gin Blossoms | 5 |
Until I Fall Away | Gin Blossoms | 5 |
Jump Around | House Of Pain | 5 |
99 Problems | Hugo (Rock) | 5 |
Get Up Offa That Thing | James Brown | 5 |
Bad Reputation | Joan Jett | 5 |
Escape | Kongos | 5 |
Hey I Don't Know | Kongos | 5 |
I'm Only Joking | Kongos | 5 |
Kids These Days | Kongos | 5 |
Get Down On It | Kool & The Gang | 5 |
Roundtable Rival | Lindsey Stirling | 5 |
Malaque | Los Lobos | 5 |
La Bamba (Live) | Los Lonely Boys | 5 |
Calor (Slow Down) | Los Straitjackets | 5 |
Boom | P.O.D. | 5 |
Solsbury Hill | Peter Gabriel | 5 |
Losing My Religion | R.E.M. | 5 |
The One I Love | R.E.M. | 5 |
Guerilla Radio | Rage Against The Machine | 5 |
Can't Stop | Red Hot Chili Peppers | 5 |
Snow (Hey Oh) | Red Hot Chili Peppers | 5 |
Good Times (3 Stroke) | Robert Randolph & The Family Band | 5 |
Soul Man | Sam & Dave | 5 |
Evil Ways | Santana | 5 |
I Wish | Stevie Wonder | 5 |
Chop Suey! | System Of A Down | 5 |
Statesboro Blues | The Allman Brothers Band | 5 |
Brick House | The Commodores | 5 |
Shake Your Body (Down To The Ground) (Single Edit) | The Jacksons | 5 |
Every Little Thing She Does Is Magic | The Police | 5 |
Ain't Too Proud To Beg | The Temptations | 5 |
Bitter Sweet Symphony | The Verve | 5 |
Baba O'Riley | The Who | 5 |
I'm Here To Get My Baby Out Of Jail | Treat Her Right | 5 |
New Year's Day | U2 | 5 |
Where The Streets Have No Name | U2 | 5 |
Keep It Going | 9th Wonder & Buckshot | 4 |
Cochise | Audioslave | 4 |
Fight For Your Right | Beastie Boys | 4 |
So What'cha Want | Beastie Boys | 4 |
El Cinico | Beto Cuevas | 4 |
Rebel Yell | Billy Idol | 4 |
Down By The River | Bliss N Eso | 4 |
Tightrope | Brother Ali | 4 |
Bring It On | Carly Jamison | 4 |
Big Legged Woman | Chris Duarte Group | 4 |
My Way Down | Chris Duarte Group | 4 |
Clocks | Coldplay | 4 |
Salgan Al Sol | Divididos | 4 |
September | Earth, Wind & Fire | 4 |
Up In Flames | Eastern Sunz | 4 |
My Songs Know What You Did In The Dark (Light Em Up) | Fall Out Boy | 4 |
Hey Man Nice Shot | Filter | 4 |
The Walker | Fitz & The Tantrums | 4 |
Kiss With A Fist | Florence + The Machine | 4 |
Call Me (Live) | Franz Ferdinand | 4 |
Found Out About You | Gin Blossoms | 4 |
Before The Bullets Fly | Gregg Allman | 4 |
I'm So Sorry | Imagine Dragons | 4 |
Radioactive | Imagine Dragons | 4 |
Born On The Bayou (Live At The Wiltern Theater) | John Fogerty | 4 |
Riverbottom | Jonathan Tyler | 4 |
Herself | Josh Weathers Band | 4 |
Concrete Schoolyard | Jurassic 5 | 4 |
What's Golden | Jurassic 5 | 4 |
Boogie Shoes | K.C. & The Sunshine Band | 4 |
I Want To Know | Kongos | 4 |
Take Me Back | Kongos | 4 |
Break Stuff | Limp Bizkit | 4 |
Take A Look Around | Limp Bizkit | 4 |
Heaven | Los Lonely Boys | 4 |
Oye Mamacita | Los Lonely Boys | 4 |
Texican Style | Los Lonely Boys | 4 |
Billie Jean | Michael Jackson | 4 |
Don't Stop 'Til You Get Enough | Michael Jackson | 4 |
I Want You Back (Stripped Mix Version) | Michael Jackson | 4 |
Stolen Dance | Milky Chance | 4 |
Vivir Otra Vez | Motor (Latin) | 4 |
Wonderwall | Oasis | 4 |
Counting Stars | OneRepublic | 4 |
Love Runs Out | OneRepublic | 4 |
If You Leave | Orchestral Manoeuvres In The Dark | 4 |
In Your Eyes | Peter Gabriel | 4 |
Red Rain | Peter Gabriel | 4 |
Take Me Home | Phil Collins | 4 |
Bulls On Parade | Rage Against The Machine | 4 |
Killing In The Name | Rage Against The Machine | 4 |
Pistol Grip Pump | Rage Against The Machine | 4 |
Do You Wanna Dance? | Ramones | 4 |
Dragula | Rob Zombie | 4 |
Going In The Right Direction | Robert Randolph & The Family Band | 4 |
Homecoming | Robert Randolph & The Family Band | 4 |
Why Should I Feel Lonely | Robert Randolph & The Family Band | 4 |
Hold On, I'm Comin' | Sam & Dave | 4 |
Don't You (Forget About Me) | Simple Minds | 4 |
Bullet With Butterfly Wings | Smashing Pumpkins | 4 |
Make It | Spank Pops | 4 |
Cold Shot | Stevie Ray Vaughan | 4 |
Rude Mood | Stevie Ray Vaughan | 4 |
The Things (That) I Used To Do | Stevie Ray Vaughan | 4 |
Tightrope | Stevie Ray Vaughan | 4 |
Don't You Worry 'Bout A Thing | Stevie Wonder | 4 |
Signed, Sealed, Delivered I'm Yours | Stevie Wonder | 4 |
Everybody Wants To Rule The World | Tears For Fears | 4 |
You Don't Love Me (Live 1971) | The Allman Brothers Band | 4 |
Green Limousine | The Badloves | 4 |
Helter Skelter | The Beatles | 4 |
Howlin' For You | The Black Keys | 4 |
The Guns Of Brixton | The Clash | 4 |
Friday I'm In Love | The Cure | 4 |
Get What You Deserve | The Derek Trucks Band | 4 |
No More Surprises | The Ettes | 4 |
Love Don't Die | The Fray | 4 |
You're Gonna Go Far, Kid | The Offspring | 4 |
Don't Stand So Close To Me | The Police | 4 |
King of Pain | The Police | 4 |
Heaven Knows | The Pretty Reckless | 4 |
Beautiful | The Tones | 4 |
Seven Nation Army | The White Stripes | 4 |
Calm In The Chaos | Thundamentals | 4 |
All I Want | Toad The Wet Sprocket | 4 |
Mysterious Ways | U2 | 4 |
Rompe La Ley | Ur-Band | 4 |
There's Only One Thing Left To Say | Velocity Girl | 4 |
Renegades | X Ambassadors | 4 |
Respect | Aretha Franklin | 3 |
The Things That Hate Us | Atmosphere | 3 |
Show Me How To Live | Audioslave | 3 |
Marry You | B.B. King & Eric Clapton | 3 |
Sabotage | Beastie Boys | 3 |
One / Unchained Melody (Live) | Bono & The Edge | 3 |
Seven Desires | Brian Stoltz | 3 |
Skin & Bones/Money | Buddy Guy | 3 |
Ain't No Rest For The Wicked | Cage The Elephant | 3 |
Trouble | Classified | 3 |
Lost! | Coldplay | 3 |
The Scientist | Coldplay | 3 |
Don't Dream It's Over | Crowded House | 3 |
Time After Time | Cyndi Lauper | 3 |
Beautiful Turnback Time Machine | Dada | 3 |
Here Today, Gone Tommorrow | Dada | 3 |
Mary Sunshine Rain | Dada | 3 |
The Ballad Of Earl Gray And Cammomile | Dada | 3 |
Rebel Rebel | David Bowie | 3 |
Til Tomorrow | David Dallas | 3 |
Mi "Escena" Empieza Y Termina Conmigo | Division Minuscula | 3 |
Veneno Es Antidoto (S.O.S) | Division Minuscula | 3 |
Flyin High | Dizzy Wright | 3 |
Raise Hell | Dorothy | 3 |
RingAlingAling | Dressy Bessy | 3 |
Sing A Song | Earth, Wind & Fire | 3 |
No Vuelvo A Agarrar La Jarra | El Tri | 3 |
It's A Pity | Eric Lindell | 3 |
Paralyzer | Finger Eleven | 3 |
Chris Farley | Hilltop Hoods | 3 |
Classic Example | Hilltop Hoods | 3 |
Good For Nothing | Hilltop Hoods | 3 |
Walk On | Hilltop Hoods | 3 |
Bad Man's World | Jenny Lewis | 3 |
Slippery Slopes | Jenny Lewis | 3 |
Trying My Best To Love You | Jenny Lewis | 3 |
Hear My Train A Comin' (Live At The Fillmore East) | Jimi Hendrix | 3 |
Fell In Love With A Boy | Joss Stone | 3 |
It's A Good Life | Kongos | 3 |
Take It From Me | Kongos | 3 |
Stairway To Heaven | Led Zeppelin | 3 |
Luz De Mi Vida (Live) | Los Lobos | 3 |
My Baby's Gone | Los Lobos | 3 |
Rainin In Paradize | Manu Chao | 3 |
Got To Give It Up | Marvin Gaye | 3 |
I Melt With You | Modern English | 3 |
Heart-Shaped Box | Nirvana | 3 |
Bad Bad Pain | North Mississippi Allstars | 3 |
Burnin' Up (Single Version) | Park | 3 |
In The Air Tonight | Phil Collins | 3 |
Man On The Moon | R.E.M. | 3 |
California Sun | Ramones | 3 |
Sheena Is A Punk Rocker | Ramones | 3 |
I Got A Woman | Ray Charles | 3 |
Around The World | Red Hot Chili Peppers | 3 |
Scar Tissue | Red Hot Chili Peppers | 3 |
Under The Bridge | Red Hot Chili Peppers | 3 |
Does He Love You? | Rilo Kiley | 3 |
Love And War (11/11/46) | Rilo Kiley | 3 |
Portions For Foxes | Rilo Kiley | 3 |
God Save The Queen | Sex Pistols | 3 |
Thank You | Sly & The Family Stone | 3 |
All Your Love I Miss Loving (Live) | Stevie Ray Vaughan | 3 |
Hide Away | Stevie Ray Vaughan | 3 |
Honey Bee | Stevie Ray Vaughan | 3 |
I'm Cryin' | Stevie Ray Vaughan | 3 |
Southbound | The Allman Brothers Band | 3 |
Gold On The Ceiling | The Black Keys | 3 |
Shake 'em Down | The Bridge | 3 |
Jimmy Jazz | The Clash | 3 |
Jumping Someone Else's Train | The Cure | 3 |
Love Song | The Cure | 3 |
Salvazar | The Knew | 3 |
The Kids Aren't Alright | The Offspring | 3 |
Message In A Bottle | The Police | 3 |
Classic | The Psyde Projects | 3 |
Long Way From Home | The Vaughan Brothers | 3 |
Jumper | Third Eye Blind | 3 |
Legendario | Tierra Santa | 3 |
Something's Always Wrong | Toad The Wet Sprocket | 3 |
I Still Haven't Found What I'm Looking For | U2 | 3 |
Pride (In The Name Of Love) | U2 | 3 |
Sunday Bloody Sunday | U2 | 3 |
Rollin' Along | Whiskey Blanket | 3 |
Play That Funky Music | Wild Cherry | 3 |
La Grange | ZZ Top | 3 |
Note that only 4 of the 12 seed songs made it onto this list: Guerilla Radio and I Wish, with 5 plays each, Tightrope, with 4 plays, and Sunday Bloody Sunday, with 3 plays. Here’s how many plays each seed song got. (Speaking In Tongues was not played once.)
I Wish | Stevie Wonder | 5 |
London Calling | The Clash | 2 |
Sunday Bloody Sunday | U2 | 3 |
In Your Eyes | Peter Gabriel | 4 |
Tightrope | Stevie Ray Vaughan | 4 |
Dizz Knee Land | DADA | 2 |
Mas y Mas | Los Lobos | 1 |
Guerilla Radio | Rage Against the Machine | 5 |
I Need More Love | Robert Randolph & the Family Band | 2 |
See Fernando | Jenny Lewis | 2 |
Speaking in Tongues | Hilltop Hoods | 0 |
Come With Me Now | Kongos | 2 |
This brings me to the biggest problem with Pandora. It will play songs similar to a seed song more often than it plays the seed song itself. This is the issue that made me want to do this test in the first place. I had the band Dada as a seed band in my Pandora station and Pandora would play a select few songs by Fastball, Toad The Wet Sprocket, Gin Blossoms, and Tom Petty seemingly every time i listened, yet played a song by Dada only every couple of times. This did not seem right.
The Takeaway
- Choose your seed songs and seed bands carefully. For me, it seems to be a better bet to choose more obscure artists—ones that i’m not as familiar with—over bands that i know well or that have a number of hits. I was getting the most interesting songs from this test with songs stemming from Jenny Lewis and Hilltop Hoods.
- As a corollary to #1, be aware that certain bands beget certain other bands. Having The Clash as a seed gave me more Sex Pistols and Ramones than i could ever want. Rage Against The Machine brought in way too much Red Hot Chili Peppers. Peter Gabriel brought in a host of dismal 80s crap.
- Don’t be afraid to thumbs-down a song, but be aware that this will constrict the number of songs pulling off of a particular seed, possibly making it so that certain other songs play more often.
- Don’t ever thumbs-up any song, or you will hear it often enough that you will get sick of it.
- Pandora would benefit from the user being able to set the number of songs pulled from a particular seed before moving to the next. In my case, i would set it to 1.
- Pandora would greatly benefit from a setting to not repeat anything for a set amount of time. I would probably set this to 2 or 3 weeks.
0 Comments